SIZING
FIND THE RIGHT FIT

Use our detailed sizing guide to find your perfect fit and ensure you purchase the correct size. Please note that measurements can vary by up to 1 inch, which is within our tolerance range, so consider this slight variation when selecting your size for the best possible comfort and style.
MENS TEES |
||
SIZE | BODY WIDTH (in) | BODY LENGTH (in) |
XS | 18 3/4 | 26 3/4 |
S | 19 3/4 | 27 7/8 |
M | 20 3/4 | 29 |
L | 21 2/3 | 30 1/8 |
XL | 22 3/4 | 31 1/4 |
2XL | 23 3/4 | 32 3/8 |
MENS FLEECE |
||
SIZE | BODY WIDTH (in) | BODY LENGTH (in) |
XS | 20 1/2 | 26 |
S | 21 1/2 | 27 1/8 |
M | 22 1/2 | 28 1/4 |
L | 23 1/2 | 29 3/8 |
XL | 25 | 30 1/2 |
2XL | 26 1/2 | 31 5/8 |
MENS TRACKPANT |
||
SIZE | BODY WIDTH (in) | BODY LENGTH INSEAM(in) |
XS | 14 3/4 | 29 1/8 |
S | 15 3/4 | 29 3/8 |
M | 16 3/4 | 29 5/8 |
L | 17 3/4 | 29 7/8 |
XL | 18 3/4 | 30 1/8 |
2XL | 19 3/4 | 30 3/8 |
WOMENS ANDI |
||
SIZE | BODY WIDTH (in) | BODY LENGTH (in) |
XS | 18 3/4 | 21 5/8 |
S | 19 3/4 | 22 1/4 |
M | 20 3/4 | 22 7/8 |
L | 21 3/4 | 23 1/2 |
XL | 22 3/4 | 24 1/8 |
WOMENS TANNER |
||
SIZE | BODY WIDTH (in) | BODY LENGTH (in) |
XS | 18 | 24 1/2 |
S | 19 | 25 |
M | 20 | 25 1/2 |
L | 21 | 26 |
XL | 22 | 26.5 |
MENS SCOOP |
||
SIZE | BODY WIDTH (in) | BODY LENGTH (in) |
XS | 17 1/4 | 25 1/2 |
S | 17 1/2 | 25 3/4 |
M | 17 3/4 | 26 |
L | 18 | 26 1/4 |
XL | 18 1/4 | 26 1/2 |
2XL | 18 1/2 | 26 3/4 |
KIDS TEES |
||
SIZE | BODY WIDTH (in) | BODY LENGTH (in) |
XS | 14 1/2 | 21 |
S | 15 1/2 | 22 |
M | 16 1/2 | 23 |
L | 17 1/2 | 24 |
XL | 18 1/2 | 25 |
2XL | 19 1/2 | 26 |
MENS TEES |
||||||
MEASUREMENT | XS | S | M | L | XL | 2XL |
Body Width (inches) | 18 3/4 | 19 3/4 | 20 3/4 | 21 2/3 | 22 3/4 | 23 3/4 |
Body Length (inches) | 26 3/4 | 27 7/8 | 29 | 30 1/8 | 31 1/4 | 32 3/8 |
Please note that measurements can vary within 1 inch, this is within our tolerance. | ||||||
MENS FLEECE |
||||||
MEASUREMENT | XS | S | M | L | XL | 2XL |
Body Width (inches) | 20 1/2 | 21 1/2 | 22 1/2 | 23 1/2 | 25 | 26 1/2 |
Body Length (inches) | 26 | 27 1/8 | 28 1/4 | 29 3/8 | 30 1/2 | 31 5/8 |
Please note that measurements can vary within 1 inch, this is within our tolerance. | ||||||
MENS TRACKPANT |
||||||
MEASUREMENT | XS | S | M | L | XL | 2XL |
Body Width (inches) | 14 3/4 | 15 3/4 | 16 3/4 | 17 3/4 | 18 3/4 | 19 3/4 |
Body Length inseam (inches) | 29 1/8 | 29 3/8 | 29 5/8 | 29 7/8 | 30 1/8 | 30 3/8 |
Please note that measurements can vary within 1 inch, this is within our tolerance. | ||||||
WOMENS ANDI |
||||||
MEASUREMENT | XS | S | M | L | XL | |
Body Width (inches) | 18 3/4 | 19 3/4 | 20 3/4 | 21 3/4 | 22 3/4 | |
Body Length (inches) | 21 5/8 | 22 1/4 | 22 7/8 | 23 1/2 | 24 1/8 | |
Please note that measurements can vary within 1 inch, this is within our tolerance. | ||||||
WOMENS TANNER |
||||||
MEASUREMENT | XS | S | M | L | XL | |
Body Width (inches) | 18 | 19 | 20 | 21 | 22 | |
Body Length (inches) | 24 1/2 | 25 | 25 1/2 | 26 | 26.5 | |
Please note that measurements can vary within 1 inch, this is within our tolerance. | ||||||
MENS SCOOP |
||||||
MEASUREMENT | XS | S | M | L | XL | 2XL |
Body Width (inches) | 17 1/4 | 17 1/2 | 17 3/4 | 18 | 18 1/4 | 18 1/2 |
Body Length (inches) | 25 1/2 | 25 3/4 | 26 | 26 1/4 | 26 1/2 | 26 3/4 |
Please note that measurements can vary within 1 inch, this is within our tolerance. | ||||||
KIDS TEES |
||||||
MEASUREMENT | XS | S | M | L | XL | 2XL |
Body Width (inches) | 14 1/2 | 15 1/2 | 16 1/2 | 17 1/2 | 18 1/2 | 19 1/2 |
Body Length (inches) | 21 | 22 | 23 | 24 | 25 | 26 |
Please note that measurements can vary within 1 inch, this is within our tolerance. | ||||||